Toll-Free: 1-888-672-4112    |    Phone: 1-306-672-4112    |    Fax: 1-306-672-4166     

@RSN2
@RSN2
Previous Open High Low Last Change Close
CANOLA - ICEFC
Previous Open High Low Last Change Close
Jul '12 611.4 613.0 615.8 609.0 613.2 1.8 613.2
Nov '12 563.1 561.0 565.3 559.0 562.6 -0.5 562.6
Jan '13 566.1 564.7 567.4 564.0 566.1 0.0 566.1
Mar '13 568.6 566.0 570.0 564.0 568.8 0.2 568.8
May '13 569.4 566.4 572.1 566.1 570.3 0.9 570.3
Jul '13 570.1 567.1 573.4 567.1 571.3 1.2 571.3
Nov '13 530.0 0.0 0.0 529.5 -0.5 529.5
Jan '14 530.0 0.0 0.0 529.5 -0.5 529.5
Mar '14 530.0 0.0 0.0 529.5 -0.5 529.5
May '14 530.0 0.0 0.0 529.5 -0.5 529.5
Jul '14 530.0 0.0 0.0 529.5 -0.5 529.5
WESTERN BARLEY - ICEFC
Previous Open High Low Last Change Close
Jul '12 237.0 0.0 0.0 237.0 0.0 237.0
Oct '12 210.0 0.0 0.0 210.0 0.0 210.0
Dec '12 212.0 0.0 0.0 212.0 0.0 212.0
Mar '13 215.0 0.0 0.0 215.0 0.0 215.0
May '13 217.0 0.0 0.0 217.0 0.0 217.0
Jul '13 217.0 0.0 0.0 217.0 0.0 217.0
Oct '13 217.0 0.0 0.0 217.0 0.0 217.0
Dec '13 217.0 0.0 0.0 217.0 0.0 217.0
Mar '14 217.0 0.0 0.0 217.0 0.0 217.0
May '14 217.0 0.0 0.0 217.0 0.0 217.0
Jul '14 217.0 0.0 0.0 217.0 0.0 217.0
CORN - CBOT
Previous Open High Low Last Change Close
Jul '12 625'0 622'6 638'4 619'4 635'4 10'4
Sep '12 538'4 537'2 551'6 532'4 546'4 8'0
Dec '12 528'2 527'2 542'4 522'0 537'0 8'6
Mar '13 539'2 535'0 552'2 533'4 546'4 7'2
May '13 547'2 543'6 560'0 541'6 557'0 9'6
Jul '13 554'6 551'2 567'0 550'4 563'4 8'6
Sep '13 543'2 542'0 553'0 542'0 547'2 4'0
Dec '13 538'0 534'0 546'0 532'0 539'0 1'0
Mar '14 548'0 550'0 553'0 550'0 548'2 0'2
May '14 555'4 560'0 560'0 557'2 554'2 -1'2
Jul '14 560'0 560'0 564'0 560'0 557'0 -3'0
Sep '14 526'0 526'4 0'4
Dec '14 519'0 516'6 525'0 516'6 519'4 0'4
Jul '15 537'0 540'0 540'0 540'0 536'6 -0'2
Dec '15 514'0 514'0 514'2 514'0 513'4 -0'4
Dec '16
SOYBEANS - CBOT
Previous Open High Low Last Change Close
Jul '12 1438'0 1435'0 1438'6 1405'0 1405'0 -33'0
Aug '12 1405'2 1400'6 1409'6 1379'4 1381'0 -24'2
Sep '12 1347'4 1345'2 1355'0 1326'4 1327'0 -20'4
Nov '12 1306'4 1304'0 1317'4 1288'2 1288'0 -18'4
Jan '13 1304'0 1302'0 1314'2 1286'6 1286'0 -18'0
Mar '13 1275'4 1275'4 1287'0 1260'0 1259'4 -16'0
May '13 1260'6 1252'0 1272'6 1245'2 1242'6 -18'0
Jul '13 1259'2 1258'6 1270'4 1244'0 1241'0 -18'2
Aug '13 1250'6 1234'4 -16'2
Sep '13 1206'6 1194'4 -12'2
Nov '13 1166'4 1167'0 1173'6 1157'2 1157'0 -9'4
Jan '14 1171'2 1162'0 -9'2
Mar '14 1169'2 1160'0 -9'2
May '14 1169'2 1160'0 -9'2
Jul '14 1174'4 1165'2 -9'2
Aug '14 1169'2 1160'0 -9'2
Sep '14 1159'4 1150'2 -9'2
Nov '14 1158'4 1161'0 1161'0 1161'0 1149'2 -9'2
Jan '15
Mar '15
Jul '15 1170'4 1161'2 -9'2
Nov '15 1148'2 1139'0 -9'2
WHEAT - CBOT
Previous Open High Low Last Change Close
Jul '12 657'6 656'6 697'4 652'4 695'2 37'4 695'2
Sep '12 669'4 668'0 707'4 664'2 703'0 33'4 703'0
Dec '12 688'6 687'0 725'2 683'4 720'0 31'2 720'0
Mar '13 703'4 702'0 738'0 699'0 733'0 29'4 733'0
May '13 712'0 710'0 743'6 710'0 739'2 27'2 739'2
Jul '13 714'0 713'4 744'0 712'4 740'2 26'2 740'2
Sep '13 722'2 750'0 750'2 747'6 749'0 26'6 749'0
Dec '13 737'6 737'6 762'6 737'0 761'0 23'2 761'0
Mar '14 744'2 759'4 761'0 759'4 765'0 20'6 765'0
May '14 749'6 755'0 764'0 755'0 768'0 18'2 768'0
Jul '14 728'2 735'0 742'0 730'0 740'6 12'4 740'6
Dec '14
Mar '15
May '15
Jul '15
FEEDER CATTLE - CME
Previous Open High Low Last Change Close
May '12 150.625 150.225 151.600 150.200 151.300 0.675 151.300
Aug '12 159.925 159.850 161.250 159.700 160.700 0.775 160.700
Sep '12 161.175 161.100 162.325 161.050 161.725 0.550 161.725
Oct '12 162.425 162.400 163.500 162.125 162.875 0.450 162.875
Nov '12 163.000 162.900 164.000 162.750 163.475 0.475 163.475
Jan '13 162.950 163.200 164.100 162.900 163.350 0.400 163.350
Mar '13 162.900 163.450 164.000 163.000 163.700 0.800 163.700
Apr '13 162.450 163.000 164.000 163.000 164.000 1.550 164.000
May '13 0.000 0.000 0.000 0.000 0.000
LIVE CATTLE - CME
Previous Open High Low Last Change Close
Jun '12 117.925 117.875 119.900 117.875 119.525 1.600 119.525
Aug '12 120.050 119.875 122.100 119.775 121.925 1.875 121.925
Oct '12 124.950 124.950 126.675 124.775 126.300 1.350 126.300
Dec '12 127.450 127.375 129.050 127.200 128.600 1.150 128.600
Feb '13 128.675 128.550 130.300 128.550 130.025 1.350 130.025
Apr '13 130.900 130.900 132.150 130.700 131.600 0.700 131.600
Jun '13 127.600 127.500 128.650 127.500 128.700 1.100 128.700
Aug '13 127.800 128.075 128.425 128.075 129.000 1.200 129.000
Oct '13 129.500 130.000 130.000 129.850 130.250 0.750 130.250
LEAN HOGS - CME
Previous Open High Low Last Change Close
Jun '12 87.425 87.675 87.950 86.800 87.425 0.000 87.425
Jul '12 88.750 88.950 89.125 87.700 88.575 -0.175 88.575
Aug '12 89.500 89.650 89.750 88.550 88.900 -0.600 88.900
Oct '12 81.350 81.675 81.875 80.900 81.400 0.050 81.400
Dec '12 78.925 78.975 79.425 78.275 79.175 0.250 79.175
Feb '13 80.450 80.600 81.000 80.000 80.900 0.450 80.900
Apr '13 81.800 82.000 82.425 81.450 82.500 0.700 82.500
May '13 85.950 86.575 86.750 86.575 86.500 0.550 86.500
Jun '13 87.750 88.150 88.550 87.950 88.650 0.900 88.650
Jul '13 86.350 87.200 87.500 87.200 87.200 0.850 87.200
Aug '13 85.700 85.700 86.000 85.700 86.000 0.300 86.000
Oct '13 76.900 0.000 0.000 76.900 0.000 76.900
Dec '13 0.000 0.000 0.000 0.000 0.000
FROZEN PORK BELLIES - CME
Previous Open High Low Last Change Close
May '12 121.500 0.000 0.000 121.500 0.000
CANADIAN DOLLAR - CME
Previous Open High Low Last Change Close
Jun '12 0.9822 0.9801 0.9856 0.9771 0.9784 -0.0038 0.9784
Sep '12 0.9802 0.9787 0.9836 0.9755 0.9764 -0.0038 0.9764
Dec '12 0.9782 0.9750 0.9811 0.9739 0.9745 -0.0037 0.9745
Mar '13 0.9762 0.9791 0.9721 0.9724 -0.0038 0.9724
Jun '13 0.9739 0.9735 0.9735 0.9735 0.9704 -0.0035 0.9704
Sep '13 0.9718 0.0000 0.0000 0.9684 -0.0034 0.9684
Dec '13 0.0000 0.0000 0.0000 0.0000 0.0000
DTN Click here for info on Exchange delays.


Built & Maintained with iWEBMANAGER