Toll-Free: 1-888-672-4112    |    Phone: 1-306-672-4112    |    Fax: 1-306-672-4166

@RSH2
@RSH2
Previous Open High Low Last Change Close
CANOLA - ICEFC
Previous Open High Low Last Change Close
Mar '12 522.7 524.0 530.1 524.0 525.5 2.8 525.5
May '12 527.4 526.0 534.0 526.0 529.4 2.0 529.4
Jul '12 531.2 532.0 537.3 532.0 532.8 1.6 532.8
Nov '12 512.0 512.3 517.0 512.0 512.9 0.9 512.9
Jan '13 516.9 517.9 521.3 517.9 517.7 0.8 517.7
Mar '13 519.0 521.0 523.4 519.1 522.0 3.0 522.0
May '13 519.5 524.9 524.9 524.9 524.1 4.6 524.1
Jul '13 520.0 518.9 518.9 518.9 524.6 4.6 524.6
Nov '13 514.0 0.0 0.0 518.6 4.6 518.6
Jan '14 514.0 0.0 0.0 518.6 4.6 518.6
Mar '14 514.0 0.0 0.0 518.6 4.6 518.6
WESTERN BARLEY - ICEFC
Previous Open High Low Last Change Close
Mar '12 212.0 0.0 0.0 212.0 0.0 212.0
May '12 216.0 0.0 0.0 216.0 0.0 216.0
Jul '12 220.0 0.0 0.0 220.0 0.0 220.0
Oct '12 207.0 0.0 0.0 207.0 0.0 207.0
Dec '12 209.0 0.0 0.0 209.0 0.0 209.0
Mar '13 212.0 0.0 0.0 212.0 0.0 212.0
May '13 214.0 0.0 0.0 214.0 0.0 214.0
Jul '13 214.0 0.0 0.0 214.0 0.0 214.0
Oct '13 214.0 0.0 0.0 214.0 0.0 214.0
Dec '13 214.0 0.0 0.0 214.0 0.0 214.0
Mar '14 214.0 0.0 0.0 214.0 0.0 214.0
CORN - CBOT
Previous Open High Low Last Change Close
Mar '12 643'0 642'4 646'4 638'0 644'4 1'4 644'4
May '12 649'4 649'0 652'6 644'2 650'6 1'2 650'6
Jul '12 653'4 653'0 656'4 648'4 655'4 2'0 655'4
Sep '12 601'4 599'4 604'4 596'2 604'6 3'2 604'6
Dec '12 579'0 577'2 581'6 573'6 581'4 2'4 581'4
Mar '13 591'0 589'2 593'0 586'0 593'2 2'2 593'2
May '13 598'2 598'2 600'0 593'6 600'2 2'0 600'2
Jul '13 603'6 603'0 605'0 598'4 605'2 1'4 605'2
Sep '13 571'2 570'0 570'0 567'4 569'2 -2'0 569'2
Dec '13 562'6 562'0 563'0 555'0 562'2 -0'4 562'2
Mar '14 573'6 570'0 573'0 566'6 573'2 -0'4 573'2
May '14 579'6 577'4 579'0 577'4 580'2 0'4 580'2
Jul '14 583'0 580'0 580'0 580'0 583'6 0'6 583'6
Sep '14 566'6 568'2 1'4 568'2
Dec '14 559'6 553'0 556'4 553'0 559'2 -0'4 559'2
Jul '15 579'6 579'2 -0'4 579'2
Dec '15 557'6 555'0 555'0 555'0 557'2 -0'4 557'2
SOYBEANS - CBOT
Previous Open High Low Last Change Close
Mar '12 1217'0 1217'0 1236'4 1214'0 1232'4 15'4 1232'4
May '12 1225'4 1224'2 1244'4 1222'6 1240'6 15'2 1240'6
Jul '12 1235'0 1233'0 1253'4 1231'6 1250'2 15'2 1250'2
Aug '12 1232'6 1238'2 1250'0 1235'4 1248'0 15'2 1248'0
Sep '12 1227'4 1229'6 1240'0 1229'2 1241'4 14'0 1241'4
Nov '12 1223'6 1222'6 1239'0 1220'0 1237'2 13'4 1237'2
Jan '13 1231'0 1231'0 1244'0 1231'0 1243'0 12'0 1243'0
Mar '13 1233'6 1236'0 1245'0 1232'6 1245'2 11'4 1245'2
May '13 1232'0 1236'4 1243'6 1232'4 1242'4 10'4 1242'4
Jul '13 1234'2 1239'0 1246'4 1239'0 1245'0 10'6 1245'0
Aug '13 1230'2 1240'2 10'0 1240'2
Sep '13 1213'4 1223'4 10'0 1223'4
Nov '13 1200'0 1200'0 1209'4 1200'0 1209'0 9'0 1209'0
Jan '14 1207'2 1216'2 9'0 1216'2
Mar '14 1210'0 1219'0 9'0 1219'0
May '14 1210'6 1219'6 9'0 1219'6
Jul '14 1215'4 1224'4 9'0 1224'4
Aug '14 1216'2 1225'2 9'0 1225'2
Sep '14 1217'4 1226'4 9'0 1226'4
Nov '14 1206'6 1209'0 1209'0 1208'0 1210'0 3'2 1210'0
Jul '15 1214'4 1217'6 3'2 1217'6
Nov '15 1201'0 1204'2 3'2 1204'2
WHEAT - CBOT
Previous Open High Low Last Change Close
Mar '12 662'6 663'0 671'0 653'2 660'6 -2'0 660'6
May '12 678'0 678'0 684'6 669'0 674'0 -4'0 674'0
Jul '12 691'6 692'0 697'4 682'6 689'0 -2'6 689'0
Sep '12 708'0 707'2 712'6 699'0 706'0 -2'0 706'0
Dec '12 724'6 725'0 730'4 716'6 723'2 -1'4 723'2
Mar '13 738'6 737'4 743'4 731'6 737'6 -1'0 737'6
May '13 749'2 748'2 -1'0 748'2
Jul '13 752'4 752'4 755'6 744'2 749'0 -3'4 749'0
Sep '13 757'0 754'2 -2'6 754'2
Dec '13 766'6 765'4 770'0 763'0 765'4 -1'2 765'4
Mar '14 772'6 771'4 -1'2 771'4
May '14 779'6 775'4 776'2 775'4 778'4 -1'2 778'4
Jul '14 762'2 760'0 760'0 760'0 760'6 -1'4 760'6
WHEAT - eCBOT - CBOT
Previous Open High Low Last Change Close
Mar '15
WHEAT - CBOT
Previous Open High Low Last Change Close
May '15
FEEDER CATTLE - CME
Previous Open High Low Last Change Close
Mar '12 155.375 155.325 155.775 154.200 154.450 -0.925 154.450
Apr '12 157.925 157.775 158.350 156.750 157.025 -0.900 157.025
May '12 158.775 158.625 159.275 157.950 158.400 -0.375 158.400
Aug '12 160.125 160.000 160.525 159.250 159.750 -0.375 159.750
Sep '12 159.800 159.750 160.000 158.800 159.400 -0.400 159.400
Oct '12 160.100 159.800 160.000 159.100 159.400 -0.700 159.400
Nov '12 160.000 159.950 160.000 159.225 159.400 -0.600 159.400
Jan '13 159.100 159.000 159.000 159.000 159.100 0.000 159.100
Mar '13 0.000 0.000 0.000 0.000 0.000
LIVE CATTLE - CME
Previous Open High Low Last Change Close
Feb '12 125.150 125.200 125.525 123.125 123.625 -1.525 123.625
Apr '12 128.900 128.900 129.225 127.100 127.400 -1.500 127.400
Jun '12 128.100 128.100 128.400 126.575 126.850 -1.250 126.850
Aug '12 129.750 129.700 130.000 128.500 128.850 -0.900 128.850
Oct '12 132.975 132.650 133.150 131.900 132.325 -0.650 132.325
Dec '12 133.800 133.750 133.900 132.775 133.175 -0.625 133.175
Feb '13 134.300 134.100 134.400 133.475 133.850 -0.450 133.850
Apr '13 134.800 134.825 135.000 134.175 134.450 -0.350 134.450
Jun '13 131.500 131.850 131.875 131.050 131.500 0.000 131.500
LEAN HOGS - CME
Previous Open High Low Last Change Close
Feb '12 87.575 87.450 87.975 87.450 87.525 -0.050 87.525
Apr '12 89.750 89.550 90.400 88.675 88.925 -0.825 88.925
May '12 97.550 97.600 97.700 96.900 97.250 -0.300 97.250
Jun '12 98.750 98.600 99.375 97.975 98.100 -0.650 98.100
Jul '12 99.150 98.850 99.750 98.525 98.800 -0.350 98.800
Aug '12 98.225 98.100 99.050 98.100 98.275 0.050 98.275
Oct '12 88.850 88.800 89.625 88.800 89.325 0.475 89.325
Dec '12 84.475 84.450 85.050 84.375 84.800 0.325 84.800
Feb '13 85.150 85.375 85.875 85.125 85.450 0.300 85.450
Apr '13 86.100 86.400 86.900 86.150 86.250 0.150 86.250
May '13 90.000 0.000 0.000 90.250 0.250 90.250
Jun '13 91.850 92.100 92.475 91.750 92.100 0.250 92.100
Jul '13 0.000 0.000 0.000 0.000 0.000
Aug '13 0.000 0.000 0.000 0.000 0.000
FROZEN PORK BELLIES - CME
Previous Open High Low Last Change Close
Feb '12 120.000 0.000 0.000 120.000 0.000
Mar '12 120.500 0.000 0.000 120.500 0.000
May '12 121.500 0.000 0.000 121.500 0.000
CANADIAN DOLLAR - CME
Previous Open High Low Last Change Close
Mar '12 0.9997 0.9997 1.0063 0.9957 1.0057 0.0060 1.0057
Jun '12 0.9975 0.9967 1.0042 0.9938 1.0036 0.0061 1.0036
Sep '12 0.9953 0.9935 1.0016 0.9917 1.0013 0.0060 1.0013
Dec '12 0.9931 0.9965 0.9995 0.9965 0.9992 0.0061 0.9992
Mar '13 0.9911 0.9964 0.9882 0.9969 0.0058 0.9969
Jun '13 0.9891 0.0000 0.0000 0.9949 0.0058 0.9949
Sep '13 0.0000 0.0000 0.0000 0.0000 0.0000
DTN Click here for info on Exchange delays.


Built & Maintained with iWEBMANAGER